| General Information | |
| Address | Former IBW Building, 460 Birch Street |
|---|---|
| Municipality | East Stroudsburg |
| County | Monroe |
| State | PA |
| ZIP | 18301 |
| Description | 11 acre rail-served industrial site in the Borough of East Stroudsburg. Two existing buildings totally 70,000 sf. Site remediation work is ongoing. KOZ extension approved 9-22-09. Valid 10 years from occupancy. |
| General Notes | KOZ Benefits: State tax exemptions: Corporate Net Income Taxes, Capital Stock & Foreign Franchise Tax, Personal Income Tax, Sales & Use Tax, Bank Shares and Trust Company Shares Tax, Alternative Bank and Trust Company Shares Tax, Mutual Thrift Institutions Tax, Insurance Premiums Tax Local Tax exemptions: Real Property Tax (local, county & school), Earned Income/Net Profits Tax, Business Gross Receipts, Business Occupancy, Business Privilege and Mercantile Taxes |
| Building Information | |
| Square Feet | 70000 |
| Available Square Feet | 70000 |
| Levels | 1 |
| Condition | Poor |
| Wall Construction | Steel frame |
| Floor Type | Concrete |
| Area Information | |
| Acreage Total | 11.00 |
| Commercial Information | |
| Zoning | I |
| Utilities Information | |
| Electricity Available | Yes |
| Gas Available | Yes |
| Water Available | Yes |
| Sewage Available | Yes |
| Telecom Available | Yes |
| Transportation Information | |
| Arterial Highway | I-80 |
| Distance to Arterial Highway | 3.00 miles |
| Limited Access Highway | Route 209 |
| Distance to Limited Access Highway | 1.00 miles |
| International Airport | Lehigh Valley International |
| Distance to International Airport | 40.00 miles |
| General Aviation Airport | Stroudsburg-Pocono |
| Distance to General Airport | 5.00 miles |

