Monroe County Population & Income Data
Population
According to the most recent US Census data, Monroe County is the 8th fastest growing county in the Commonwealth of Pennsylvania. From 2000 to 2008, Monroe County has experienced an increase of almost 26,400 people and we continue to exceed population growth projections.
| Year | Monroe County | Pennsylvania |
| 1970 | 45,422 | 11,800,766 |
| 1980 | 69,409 | 11,863,895 |
| 1990 | 95,709 | 11,881,643 |
| 1992 | 104,797 | 11,995,405 |
| 1993 | 108,190 | 12,030,079 |
| 1995 | 116,091 | 12,080,204 |
| 1999 | 128,541 | 11,994,016 |
| 2000 | 138,687 | 12,281,054 |
| 2001 | 144,007 | 12,295,929 |
| 2002 | 149,072 | 12,321,644 |
| 2003 | 154,217 | 12,351,381 |
| 2004 | 158,474 | 12,377,381 |
| 2005 | 162,415 | 12,405,348 |
| 2006 | 162,913 | 12,440,621 |
| 2007 | 164,722 | 12,432,792 |
| 2008 | 165,058 | 12,448,279 |
| 2009 | 166,355 | 12,604,767 |
Source: US Census Bureau
Last Updated: June 2010
Income Statistics
| - | State of PA | Monroe County |
| Per Capita Income | 20,880 | 20,011 |
| Median Household Income | 50,702 | 56,854 |